Shy Bear Farm weather
Latitude N 47° 11' 00" Longitude W 113° 59' 00" Elevation 3400 ft
| Dawn: | 06:57 | Sunrise: | 07:28 | Moonrise: | 07:47 | ![]() |
| Dusk: | 18:41 | Sunset: | 18:10 | Moonset: | 20:30 | |
| Daylight: | 11:44 | Day length: | 10:42 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 28.8 °F | Dew Point | 27.5 °F |
| Windchill | 28.8 °F | Humidity | 95% |
| Heat Index | 28.8 °F | Apparent Temperature | 24.6 °F |
| Solar Radiation | ---- W/m² | Evapotranspiration Today | 33.8 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.63 in | Rainfall This Year | 1.14 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-22 11:07 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 17.72 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2/23/2012 4:33:52 AM
powered by
Cumulus
v1.9.1 (989)
