Shy Bear Farm weather
Latitude N 47° 11' 00" Longitude W 113° 59' 00" Elevation 3400 ft
Records began on 17 January 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 103.3 °F | at 2:10 PM on 18 July 2011 |
| Lowest Temperature | -7.6 °F | at 6:45 AM on 26 February 2011 |
| Highest Dew Point | 58.6 °F | at 11:46 AM on 26 April 2012 |
| Lowest Dew Point | -2.1 °F | at 8:32 AM on 19 November 2011 |
| Highest Apparent Temperature | 90.2 °F | at 2:24 PM on 23 September 2011 |
| Lowest Apparent Temperature | -0.2 °F | at 8:49 AM on 28 February 2012 |
| Lowest Wind Chill Temperature | -17.6 °F | at 6:01 AM on 26 February 2011 |
| Highest Heat Index | 88.1 °F | at 1:17 PM on 25 September 2011 |
| Highest Minimum | 999.0 °F | at 11:00 PM on 18 August 2011 |
| Lowest Maximum | -500.0 °F | at 11:00 PM on 18 August 2011 |
| Highest Humidity | 98 % | at 5:25 AM on 06 October 2011 |
| Lowest Humidity | 12 % | at 1:07 PM on 13 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 5.31 in/hr | at 3:38 PM on 26 April 2012 |
| Highest Hourly Rainfall | 20.43 in | at 12:49 PM on 16 December 2011 |
| Highest Daily Rainfall | 1.06 in | on 21 July 2011 |
| Highest Monthly Rainfall | 4.21 in | June 2011 |
| Wind | ||
| Highest Wind Gust | 23.7 mph | at 7:48 AM on 25 January 2012 |
| Highest Wind Speed Average | 16.3 mph | at 6:16 AM on 29 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 17.72 in | at 5:13 PM on 17 January 2012 |
| Highest Pressure (sl) | 31.01 in | at 5:13 PM on 08 December 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/19/2012 3:16:07 PM
powered by
Cumulus v1.9.1 (989)