Shy Bear Farm weather
Latitude N 47° 11' 00" Longitude W 113° 59' 00" Elevation 3400 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.5 °F | at 14:29 |
| Low Temperature | 39.7 °F | at 06:10 |
| High Apparent Temperature | 63.5 °F | at 14:30 |
| Low Apparent Temperature | 34.4 °F | at 23:48 |
| Low Wind Chill | 38.7 °F | at 23:48 |
| High Heat Index | 67.5 °F | at 14:29 |
| High Humidity | 83 % | at 06:43 |
| Low Humidity | 23 % | at 14:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11.0 mph | at 14:44 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 14:46 |
| Wind Run | 27.3 miles | |
| Pressure | ||
| High Pressure (SL) | 26.37 in | at 22:50 |
| Low Pressure (SL) | 26.16 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/19/2012 3:31:07 PM
powered by
Cumulus v1.9.1 (989)